| State | Common name | Scientific name |
| Andhra Pradesh | Blackbuck | Antilope cervicapra |
| Arunachal Pradesh | Gayal | Bos frontalis |
| Assam | One-horned rhino | Rhinoceros unicornis |
| Bihar | Gaur | Bos gaurus |
| Chhattisgarh | Wild Buffalo | B. bubalis arnee |
| Goa | Gaur | Bos gaurus |
| Gujarat | Asiatic lion | Panthera leo persica |
| Haryana | Blackbuck | Antilope cervicapra |
| Himachal Pradesh | Musk deer |
|
| Jammu and Kashmir | Kashmir stag | Cervus elaphus hanglu |
| Jharkhand | Indian Elephant | Elephas maximus indicus |
| Karnataka | Indian Elephant | Elephas maximus indicus |
| Kerala | Indian Elephant | Elephas maximus indicus |
| Lakshadweep | Butterfly Fish | Chaetodon decussatus |
| Meghalaya | Clouded Leopard | Neofelis nebulosa |
| Madhya Pradesh | Barasingha | Rucervus duvaucelii |
| Maharashtra | Indian Giant Squirrel | Ratufa indica |
| Manipur | Sangai | Cervus eldi eldi |
| Mizoram | Hoolock gibbon | Hoolock hoolock |
| Nagaland | Gaur | Bos gaurus |
| Orissa | Indian Elephant | Elephas maximus indicus |
| Pondicherry |
|
|
| Punjab | Blackbuck | Antilope cervicapra |
| Rajasthan | Chinkara | Gazella bennettii |
| Sikkim | Red Panda | Ailurus fulgens |
| Tamil Nadu | Nilgiri Tahr | Nilgiritragus hylocrius |
| Tripura | Phayre's Langur | Trachypithecus phayrei |
| Uttarakhand | Musk deer |
|
| Uttar Pradesh | Swamp Deer | Rucervus duvaucelii |
| West Bengal | Royal Bengal Tiger | Panthera tigris bengalensis |
Wednesday, January 20, 2010
List of Indian animals statewise
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment